Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Kato M et al. | 1986 | animal, cat, partial body: leg | - | static electric field, DC | 240–310 kV/m |
Jackson CW et al. | 2011 | invertebrate, cockroach (<i>Periplaneta americana</i>) | - | static electric field, DC | - |
Fam WZ | 1981 | animal, mouse/ICR-SW | - | static electric field, DC | 340 kV/m |
Möse JR et al. | 1970 | animal, mouse | - | static electric field, DC | 238 V/m |
Güler G et al. | 1996 | animal, guinea pig, whole body | - | static electric field, DC | 1.9 kV/m |
Harutyunyan HA et al. | 2016 | animal, rat/albino, whole body | - | static electric field, DC | 200 kV/m |
Ng W et al. | 1975 | animal, rabbit | - | static electric field, DC | - |
Sahakyan G et al. | 2015 | animal, rat/white, whole body | - | static electric field, DC | 200 kV/m |
Newland PL et al. | 2015 | excised wings, <i>Drosophila melanogaster</i>/Oregon-R (wildtype), invertebrate, <i>Drosophila melanogaster</i>/Oregon-R (wildtype), whole body | - | static electric field, DC | 28–183 kV/m |
Atalay NS et al. | 1995 | animal, guinea pig, whole body | - | static electric field, DC | 0.58 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.